Highlights
Year of manufacture: | 07/2021 |
Brand: | Schmidt |
Utilization (h): | 18 h |
Location: | Germany |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 850 h |
Location: | Sweden |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 789 h |
Location: | Germany |
Classification: | Class 4 |
Street Sweepers
Year of manufacture: | 2016 |
Brand: | Aebi |
Utilization (h): | 1 h |
Location: | Spain |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2024 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Poland |
Classification: | Class 5+ |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 1 h |
Location: | Poland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 1 h |
Location: | Spain |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 1,500 h |
Location: | Sweden |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 1,367 h |
Location: | Sweden |
Classification: | Class 3 |
Price: | On request |
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 75 h |
Location: | Sweden |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 1,250 h |
Location: | Germany |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 450 h |
Location: | Germany |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2011 |
Utilization (h): | 4,729 h |
Location: | Austria |
Classification: | Class 3 |
Year of manufacture: | 2017 |
Utilization (h): | 4,920 h |
Location: | Austria |
Classification: | Class 4 |
Year of manufacture: | 2011 |
Utilization (h): | 5,000 h |
Location: | Italy |
Classification: | Class 3 |
Price: | On request |
Year of manufacture: | 2010 |
Brand: | Schmidt |
Utilization (h): | 6,472 h |
Location: | Poland |
Classification: | Class 3 |
Price: | On request |
Year of manufacture: | 2002 |
Utilization (h): | 9,500 h |
Location: | Italy |
Classification: | Class 3 |
Price: | On request |
Year of manufacture: | 2016 |
Brand: | Schmidt |
Utilization (h): | 100 h |
Location: | Switzerland |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Austria |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2019 |
Brand: | Schmidt |
Utilization (h): | 15 h |
Location: | Germany |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Germany |
Classification: | Class 5 |
Spreaders
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 5 h |
Location: | Germany |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2023 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Poland |
Classification: | Class 5+ |
Year of manufacture: | 2017 |
Brand: | Meyer |
Utilization (h): | 1 h |
Location: | Poland |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2017 |
Brand: | Meyer |
Utilization (h): | 1 h |
Location: | Poland |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2017 |
Brand: | Meyer |
Utilization (h): | 1 h |
Location: | Poland |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2016 |
Brand: | Meyer |
Utilization (h): | 1 h |
Location: | Spain |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2017 |
Brand: | Meyer |
Utilization (h): | 1 h |
Location: | Poland |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2023 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Germany |
Classification: | Class 5+ |
Year of manufacture: | 2023 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Poland |
Classification: | Class 5+ |
Year of manufacture: | 2023 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Austria |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2002 |
Brand: | Nido |
Utilization (h): | 999,999 h |
Location: | Poland |
Classification: | Class 3 |
Price: | On request |
Year of manufacture: | 2002 |
Brand: | Nido |
Utilization (h): | 9,999,999 h |
Location: | Poland |
Classification: | Class 3 |
Price: | On request |
Liquid systems/Deicers
Snowplows
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Poland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 20 h |
Location: | Germany |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2006 |
Brand: | Schmidt |
Utilization (h): | 800 h |
Location: | Germany |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 50 h |
Location: | Finland |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2014 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Sweden |
Classification: | Class 5 |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 04/2021 |
Brand: | Schmidt |
Utilization (h): | 10 h |
Location: | Poland |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2020 |
Brand: | Schmidt |
Utilization (h): | 10 h |
Location: | Poland |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 1999 |
Brand: | Schmidt |
Utilization (h): | 1,000 h |
Location: | Poland |
Classification: | Class 4 |
Year of manufacture: | 2021 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Germany |
Classification: | Class 5+ |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Switzerland |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Spain |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2015 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Spain |
Classification: | Class 5+ |
Price: | On request |
Snow blowers
Transporters
Year of manufacture: | 2017 |
Brand: | Aebi |
Utilization (h): | 2,200 h |
Location: | Norway |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2018 |
Brand: | Aebi |
Utilization (h): | 0 h |
Location: | Germany |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2019 |
Brand: | Aebi |
Utilization (h): | 61 h |
Location: | Germany |
Classification: | Class 4 |
Price: | On request |
Year of manufacture: | 2017 |
Brand: | Aebi |
Utilization (h): | 353 h |
Location: | Germany |
Classification: | Class 3 |
Price: | On request |
Year of manufacture: | 2022 |
Brand: | Schmidt |
Utilization (h): | 0 h |
Location: | Germany |
Classification: | Class 5+ |
Price: | On request |
Slope tractors
Motor mowers / single axle machines
Year of manufacture: | 2021 |
Utilization (h): | 1 h |
Location: | Poland |
Classification: | Class 5 |
Year of manufacture: | 2021 |
Brand: | Meyer |
Utilization (h): | 1 h |
Location: | Spain |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2024 |
Brand: | Aebi |
Utilization (h): | 1 h |
Location: | Germany |
Classification: | Class 5+ |
Price: | On request |
Year of manufacture: | 2012 |
Brand: | Aebi |
Utilization (h): | 100 h |
Location: | Switzerland |
Classification: | Class 4 |
Price: | On request |
Vehicle attachments
Truck Equipment & Trailers
Classification Key
Class 1
Machine will be not workable
Machine will not be roadworthy
Machine will be incomplete
Value + investment will be above the average market price
Machine without documentation
Perforation corrosion on painted parts and frameClass 2
Machine needs repair prior to get serviceable
Investment of repairs will not exceed the market value
Wear parts have to be replaced
Medium corrosion on painted parts and frame (no perforation corrosion)Class 3
Machine is in serviceable condition
Machine needs cosmetic work
Wear parts (brushes, tyres,…) to be replaced within the next few working hours
Machine above average utilization time
Surface corrosion on screws, bolts, fittings, edges
Paint with damages and light corrosion (no perforation corrosion)Class 4
Machine will be in good and serviceable condition
No major damages (except scratches or normal wear)
Normal wear at components
Normal wear inside the cabin (seats, control devises,…)
Light surface corrosion on screws, bolts, fittingsClass 5
Machine will be a demo unit
Working equipment (cutting edges, brushes, suction unit…) have light wear from demonstration
No visible wear inside the cabin (seat, control devices, floor,…)
Machine not used by end user for commercial duties
Age of the machine under 18 months
Machine will have the latest inspection / service performedClass 5+
Machine will be a demo unit
Working equipment (cutting edges, brushes,...) have light wear from demonstration
No visible wear inside the cabin (seat, control devices, floor,…)
Machine not used by end user for commercial duties
Machine operated only by Aebi Schmidt company staff
Age of the machine under 12 months
Machine under first run warranty
Machine will have the latest inspection / service performed