Contact
Andreas Schwald
Head Special Clients and Key Accounts
andreas.schwald@aebi-schmidt.com+49 7672 412 263
Schmidt | AS 990 Airport Sweeper
Mounted to truck chassis MB Arocs 1830| Offer number: | UM3451816 |
| Brand | Schmidt |
| Material number: | 1385836-4 |
| Year of manufacture: | 06/2026 |
| Serial number: | 80-1-034 (AS 990) / 80-1-035 (PMB) |
| Utilization (h): | 20 h |
| Classification: | Class 5 |
| Color: | deep orange |
| Location: | Germany 79837 St. Blasien |
| Availability: | 3 Aug 2026 |
| Price: | On request |
Machine details
The offered AS 990 is a factory new machine. The machine has not been used a lot and is kept in very good shape. The machine is operated via the control panel inside the driver´s cabin of the Arocs. The driver has a very good overview of the machine.
Equipment
| Machine |
|---|
| 217801 | AS 990 (Airport Sweeper) |
|---|
| Truck |
|---|
| 217902 | Chassis class II, modification of the diesel or Ad-Blue tank |
|---|
| 222002 | Front mounting plate type F1C for MB AROCS type 964 without AWD (with C5O) (mounting category 9) |
|---|
| 235801 | Seven-pin socket with set of cables for plough lighting/side lamps |
|---|
| Drive Options |
|---|
| 218002 | Auxiliary Engine Deutz TDC 7.8 L6, 250kW (340 HP), EuroMot 5 and Tier 4 final |
|---|
| Sweeping unit options |
|---|
| 218202 | Quick-change combination: Rear suction unit and rear liquid suction unit in combination with quick hitch system. This option allows for a quick, tool-less changeover between the two suction units |
|---|
| 218601 | Shut-off flap for rear suction unit |
|---|
| 245202 | Rear suction unit with 4 castor wheels |
|---|
| 245301 | Hard bristles (blue) |
|---|
| Blower unit options |
|---|
| 218802 | Blow nozzles with pneumatic change-over for blowing to the left or right side. Blow nozzles are mounted between the axles and also blow under the truck. |
|---|
| Disc brush options |
|---|
| 218902 | Disc brushes for AS 990 with brush made of plastic (Polypropylene); Diameter 1,000 mm |
|---|
| Sweeping hopper options |
|---|
| 219202 | Hopper with floor, side walls and rear door made of stainless steel (V2A) |
|---|
| 219301 | Waste water drain with drain sheet and shut-off flap 4 with Storz-A-coupling at hopper rear door inclusive 3 m drain hose 110 mm |
|---|
| 219401 | Outlet chute profi version (also for chassis with trailer hitch). Chute is more stable than the standard chute. Chute is mounted in a higher position, good for tilting into a container. |
|---|
| 219501 | Air outlet diffuser with pneumatic tilt mechanism Mounted on the air outlet of the fan |
|---|
| 219601 | Leaf screen cleaning system, consisting of a plastic (PVC) water spray pipe above the leaf screen |
|---|
| 219901 | Wander hose with suction hose diameter of 200 mm and hydraulically operated extension arm |
|---|
| 286401 | Premium hopper level sensor with real-time monitoring on the control panel high-precision level monitoring via radar sensor, which is specially designed to not be affected by the air flow or flying objects. |
|---|
| Light options |
|---|
| 218702 | LED work lights for the rear area (mounted on truck chassis) |
|---|
| 219102 | LED work lights for the disc brushes |
|---|
| 220001 | Second beacon on hopper roof (mounted on the front left) |
|---|
| 222201 | Additional lighting on drivers cabin front MB AROCS 5 with code L9B |
|---|
| Safety and Comfort |
|---|
| 221301 | Rear view system with heated camera and TFT-colour-display Camera image is shown on the control panel display |
|---|
| Machine options |
|---|
| 221401 | Automatic central lubrication system |
|---|
| 221602 | External start socket Nato 2 pin (Germany) |
|---|
| Colour |
|---|
| 220202 | Standard paint orange RAL 2011 |
|---|
| Front Equipment |
|---|
| 221901 | 1-circuit hydraulic system for Permanent Magnet Bar PMB : - function lifting / lowering |
|---|
| Telematics |
|---|
| 100901AS990 | Telematics: Modem kit and 1 year IntelliOPS license |
|---|
| 1411308-7 | SSR-AS0506 mount.plate GSR2 with paramet |
|---|
| Basic machine |
|---|
| 217803 | Permanent magnet bar PMB 2400, working width 2400 mm Mounting system and hydraulics to be selcted separate |
|---|
| 203703 | Securing screws for plate size 5 |
|---|
| 222402 | Mounting plate type F1/C DIN 15432 (equivalent to Size 5 DIN 76060) with hydraulic parallelogram lifting system |
|---|
| 221904 | Vehicle hydraulic connection for PMB |
|---|
| 187502 | LED Side lamps |
|---|
| Chassis MB Arocs 1830 |
|---|
| | 4x2, 4.800 mm, Euro 6e, painting MB2603 orange |
|---|
| | Powershift3 |
|---|
| | Air condition |
|---|
| | Radio with USB |
|---|
| | Jack |
|---|
| | 2 x rotating beacon |
|---|
| | 2 x wheel chock |
|---|